Wisconsin Motorsports & Entertainment, LLC.
PO Box 455
Beaver Dam, WI 53916
Phone: 920.382.7858
Email: theraceway@wismotorsports.net
or
Email: carolinas@charterinternet.com

     

See You at the Races!!!

Click for Beaver Dam, Wisconsin Forecast

Home

Track Facts

Results

Schedule

Divisions

Tech Contact

Press Releases

Kids Club

Sponsors

Links

Employment

Contact Us


Summary Report

Wisconsin Motorsports Park, Inc

Johnsonville Modifieds Division

June 9, 2007
 

Place

Car No

Driver's Name

Points

1 5X Lemirande, Tim 113
2 6M Sandholm, Mike 103
3 11K Krause, Dennis 99
4 10M McGrath, Joe 97
5 16S Schoenberger, Dave 95
6 25R Reinwald, Russ 89
7 15S Scheffler, Don 88
8 27S Stanton, John 85
9 99X Christians, Jeremy 82
10 13L Lemay Jr., Eddie 80
11 27F Firari, Frank 77
12 6Z Zdroik, James 77
13 24Z Zirbel, Larry 74
14 38X Meeker, Michael 73
15 74M McGrath, Mitch 67
16 40C Crapser, Brian 66
17 30S Schmid, Rob 65
18 99P Piquette, Chris 63
19 02R Rake, Aaron 62
20 50T Tafelski, Dan 60
21 7K Peterson, Kris 53
22 47G Godlewski, Ben 53
23 31J Jaeger, Joey 53
24 10S Schraufnagel, Jay 51
25 52M McGuire, Brad 50
26 44B Brown, Kelly 49
27 37M Miller, Marc 47
28 4S Schneider, Ralph 47
29 21K Koltz, Dylan 42
30 28C Crowbridge, Joel 40
31 56B Bauer, Gary 40
32 23JR Kinjerski, Tim 39
33 71H Horst, Ryan 39
34 13J Jaeger, Dave 38
35 8X Link, Jeff 38
36 53M McGuire, Tony 38
37 5R Rechek, Matt 37
38 00B Bunkelman, Robbie36
39 18Z Zdroik, Geoff 33
40 51J Jackson, Dustin 33
41 17K Klenz, Mike 31
42 89R Reed, Adam 28
43 55K Kloehn, Steve 28
44 15V Voigt, Dave 26
45 2M Mueller, Steve 25
46 03V Voigt, Andy 24
47 9T Peterson, Tony 23
48 14W Walter Jr, Larry 22
49 75S Scribner, Eric 21
50 1D Tandetzke, Bill 16
51 45R Robbins, Timothy 16
52 86J Jensen, William 13
53 29SR Steffan, Ryan 13
54 21F Firari, Nick 13
55 71X Wood, B.G. 12
56 17B Barnharst, Scott 12
57 5E Enoch, Jason 11
58 67M Magsamen, Scott 11

Updated on Saturday June 9, 2007

 
Hit Counter

Copyright ©2005, 2006 & 2007 WI Motor Sports - All Rights Reserved