Wisconsin Motorsports & Entertainment, LLC.
PO Box 455
Beaver Dam, WI 53916
Phone: 920.382.7858
Email: theraceway@wismotorsports.net
or
Email: carolinas@charterinternet.com

     

See You at the Races!!!

Click for Beaver Dam, Wisconsin Forecast

Home

Track Facts

Results

Schedule

Divisions

Tech Contact

Press Releases

Kids Club

Sponsors

Links

Employment

Contact Us


Summary Report

Wisconsin Motorsports Park, Inc

Dodge Central Credit Union Street Stocks Division

July 7, 2007

 

Place

Car No

Driver's Name

Points

1 2W Winkler, Jerry 269
2 11X Schultz, Jon 253
3 48X Frank, Roger 252
4 27B Bedker, Matt 237
5 01T Troyan, Daniel 231
6 5A Araco, Andrew 229
7 89C Cates, Barry 224
8 38S Streblow, Aaron 221
9 79S Schwoch, Jeremy 218
10 8K Koenig, Ron 217
11 60H Hoerchner, Jeff 201
12 89S Schepp, Noah 200
13 58G Gross, Nathan 177
14 28S Schultz, Gordon 137
15 49LB Lepple, Brent 131
16 19BSR Berkevich Sr., Jim 116
17 49LC Lepple, Craig 115
18 4K Kope, Jerry 103
19 79W Wahl, Dion 57
20 56M McNeil, Mike 51
21 19B Berkevich Jr., Jimmy 37
22 12J Jungwirth, Jeffrey 30
23 56Z Zimmerman, Todd 28
24 21G Grotenhuis, Kyle 25
25 15B Brown, Justin 23

Updated on Saturday July 7, 2007

 
Hit Counter

Copyright ©2005, 2006 & 2007 WI Motor Sports - All Rights Reserved