Beaver Dam Raceway

"The Grand Finale" - The BDR Fall Special, Sept 19...
Jim Wipperfurth Memorial- Saturday August 30th!
Harry Neitzel Tribute Shifted to August 30th at Be...
"The Grand Finale" - The BDR Fall Special, Sept 19...

"The Grand Finale" - The BDR Fall Special, Sept 19...

8/14/2025 -
The Final event in the history of Beaver Dam Raceway history, the 2025 BDR Fall Special 2025 Beaver Dam Raceway Fall Special Friday/Saturday September
Jim Wipperfurth Memorial- Saturday August 30th!

Jim Wipperfurth Memorial- Saturday August 30th!

8/5/2025 -
A staple event at BDR, the Jim Wipperfurth Memorial is back on Saturday August 30th! BIG NEWS! This event will now also be the 2025 Harry Neitzel Trib
Harry Neitzel Tribute Shifted to August 30th at Be...

Harry Neitzel Tribute Shifted to August 30th at Be...

8/13/2025 -
Our Aug 30th date at Beaver Dam Raceway just got bigger! This race will be very meaningful as it's not only the Jim Wipperfurth Memorial, it's now the

-

"The Grand Finale" - The BDR Fall Special, Sept 19/20

"The Grand Finale" - The BDR Fall Special, Sept 19/20

8/14/2025
The Final event in the history of Beaver Dam Raceway history, the 2025 BDR Fall Special 2025 Beaver Dam Raceway Fall Special Friday/Saturday September 19th/20th Racing @ 6:00PM FRIDAY - Pits Open @3:30 General Admission @ 4 Racing @ 6 6 Divisions of Dirt Track Racing NO...more
Harry Neitzel Tribute Shifted to August 30th at Beaver Dam Racewa

Harry Neitzel Tribute Shifted to August 30th at Beaver Dam Racewa...

8/13/2025
Our Aug 30th date at Beaver Dam Raceway just got bigger! This race will be very meaningful as it's not only the Jim Wipperfurth Memorial, it's now the Harry Neitzel Tribute too! This event will be an historic one, more information will follow in the coming...more
Jim Wipperfurth Memorial- Saturday August 30th!

Jim Wipperfurth Memorial- Saturday August 30th!

8/5/2025
A staple event at BDR, the Jim Wipperfurth Memorial is back on Saturday August 30th! BIG NEWS! This event will now also be the 2025 Harry Neitzel Tribute race! Join us to watch the IRA Sprint Cars, MSA 360 Sprints, IRA Lightning Sprints Pits Open @ 3 GA Opens @ 4 Racing @...more
Eager Beaver 150 Enduro comes to Beaver Dam Raceway!

Eager Beaver 150 Enduro comes to Beaver Dam Raceway!

7/9/2025
Eager Beaver 150- Impact Survival Series 150 Lap Enduro - $5,000 to Win! July 19th, 2025, Pits Open @ 2:30 GA opens @ 5:30 Racing @ 6:30 PRICING: Ages 17 & Up: 15 Ages 12-16: $10 Ages 0-11: FREE ALL Pit Passes: $30 This event is organized by the Impact Survival series, all...more


2017 Points

All Classes
As of 9/16/2017

ModifiedsBDR Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X5 Tim Lemirande Tim Lemirande Middleton, WI 1 9 13 13 544 -
2 R5 Matthew Rechek Matthew Rechek Beaver Dam, WI 0 9 12 13 491 -53
3 89S Noah Schepp Noah Schepp Beaver Dam, WI 0 4 10 13 481 -63
4 21F Nicholas Firari Nicholas Firari Reeseville, WI 1 2 7 14 461 -83
5 16S Dave Schoenberger Dave Schoenberger Beaver Dam, WI 1 4 7 13 458 -86
6 11X Jon Schultz Jon Schultz Waunakee, WI 1 3 7 10 440 -104
7 89R Adam Reed Adam Reed Rubicon, WI 1 3 6 12 422 -122
8 X1 Craig Priewe Craig Priewe Beaver Dam, WI 1 4 7 12 421 -123
9 15S Don Scheffler Don Scheffler Milwaukee, WI 1 5 7 11 402 -142
10 A5 Andrew Araco Andrew Araco New Berlin, WI 0 5 5 11 401 -143
11 87F Aaron Falbe Aaron Falbe Beaver Dam, WI 0 1 6 9 382 -162
12 B8 Ezekiel Bishofberger Ezekiel Bishofberger 1 6 7 9 365 -179
13 44B Kelly Brown Kelly Brown Beaver Dam, WI 1 1 4 11 347 -197
14 47G Ben Godlewski Ben Godlewski Sussex, WI 0 0 1 9 302 -242
15 11S Bart Sievert Bart Sievert West Allis, WI 0 0 1 8 299 -245
16 99X Jeremy Christians Jeremy Christians Horicon, WI 0 3 6 8 286 -258
17 14G Andy Gross Andy Gross Hartford, WI 0 0 2 8 250 -294
18 63S Jeffrey Schepp Jeffrey Schepp Beaver Dam, WI 0 0 1 8 247 -297
19 34S Dustin Smits Dustin Smits Friesland, WI 0 2 4 7 245 -299
20 19B James Berkevich Jr James Berkevich Jr Watertown, WI 1 2 2 5 220 -324
21 290B Doyle Buzzell Doyle Buzzell Clyman, WI 0 0 1 3 206 -338
22 21K Dylan Koltz Dylan Koltz Watertown, WI 0 0 0 6 202 -342
23 M6 Michael Sandholm Michael Sandholm Oconomowoc, WI 2 2 3 5 182 -362
24 67M Scott Magsamen Scott Magsamen Rio, WI 0 0 1 5 182 -362
25 33X Daniel Roedl Daniel Roedl Beaver Dam, WI 0 1 2 5 181 -363
26 H7 Marcus Hoeppner Marcus Hoeppner Rubicon, WI 0 0 2 5 146 -398
27 33S Justin Sund Justin Sund Menomonee Falls, WI 0 0 0 5 139 -405
28 13L zzzEdward zzzLemay Jr zzzEdward zzzLemay Jr Milwaukee, WI 0 1 1 4 121 -423
29 43T Kevin Tillema Kevin Tillema Cambria, WI 0 0 0 4 105 -439
30 17J Jack Jones Jack Jones 1 1 1 2 104 -440
31 68J Dan Jung Dan Jung Iron Ridge, WI 0 0 0 2 99 -445
32 M3 Mike Mueller Mike Mueller Rosendale, WI 0 0 1 3 92 -452
33 14J Mike Schmuhl Mike Schmuhl Beaver Dam, WI 0 0 2 2 82 -462
34 75K Cameron Kuxhouse Cameron Kuxhouse Antioch, IL 0 0 0 2 80 -464
35 451R Tim Robbins Tim Robbins Rosendale, WI 0 0 1 2 77 -467
36 57K Scott Kuxhouse Scott Kuxhouse Antioch, IL 0 0 0 3 74 -470
37 42S Jamie Schmidt Jamie Schmidt Seymour, WI 0 1 1 2 66 -478
38 62S Jeff Steenbergen Jeff Steenbergen Johnson Creek, WI 1 1 1 1 64 -480
39 J4 Shaun Johnston Shaun Johnston Beaver Dam, WI 0 0 0 1 52 -492
40 SO Scottie Hatton Scottie Hatton Clyman, WI 0 0 1 1 48 -496
41 15W Daniel Walter Daniel Walter Franksville, WI 0 0 0 1 42 -502
42 33K Kenny Kotzenmeir Kenny Kotzenmeir 0 0 1 1 36 -508
43 B1 Jeffrey Larson Jeffrey Larson Reading, MN 0 0 1 1 36 -508
44 S9 Ken Schrader Ken Schrader Fenton, MO 0 0 1 1 36 -508
45 40C Brian Crapser Brian Crapser Slinger, WI 36 -508
46 14S Will Sorce Will Sorce Franksville, WI 0 0 1 1 35 -509
47 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 0 0 1 1 33 -511
48 19M Robert Mann Robert Mann Juneau, WI 33 -511
49 52M Bradley McGuire Bradley McGuire New Berlin, WI 0 0 1 1 32 -512
50 69S TJ Smith TJ Smith Greenville, WI 0 0 1 1 32 -512
51 51J Dustin Jackson Dustin Jackson 0 0 0 1 29 -515
52 22J Joe Johnson Joe Johnson Slinger, WI 0 0 0 1 26 -518
53 K9 Andrew Kiedrowski Andrew Kiedrowski Union Grove, WI 0 0 0 1 23 -521
54 86R Tom Robbins Tom Robbins Ripon, WI 0 0 0 1 23 -521
55 L9 Hunter Larson Hunter Larson Oshkosh, WI 0 0 0 1 21 -523
56 525 Chase Parker Chase Parker Hortonville, WI 21 -523
57 47H Jason Hyerdall Jason Hyerdall Shakopee, MN 20 -524
58 10G RJ Gerber RJ Gerber Oshkosh, WI 18 -526
59 57E Todd Ewald Todd Ewald Oshkosh, WI 17 -527
60 K6 Kory Koltz Kory Koltz Beaver Dam, WI 13 -531
61 99M Mike Mullen Mike Mullen Seymour, WI 13 -531
Back to All Classes


Next Event

To Be Announced!

Driver Registration





AmericInn
Beaver Dam Tire
Homan Auto Group
Frank Beer Distributors
Piggly Wiggly
The Dump
Wisconsin Distributors
Muellers Service Center
Pepsi
Legends Direct
Neuman Pools Inc.
Associated Bank
Corey Oil
Drexel Building Supply
A. Glewen and Sons Excavating
Mayville Tire and Service
Wisconsin Lottery
EK Machine
Heiar Fencing
98.7 FM The Great 98
Brisky Construction and Remodeling
Air Care Heating and Air Conditioning
Automatic Transmission Specialists
Gysbers Jewelry
Green For Life Environmental
Westphal
TNT Rescue
Conagra Brands
DeLuca  Hartman Construction
Duffy Fleet Service
Freedom Diesel Repair
Karavan Trailers
Kwik Trip
JB Mechanical - Beaver Dam
Madison Extinguisher Service
Sorce Services LLC
COST of Wisconsin
Advanced Communication Specialists
Falbe Automotive
Food Pride - Beaver Dam, WI
Gearheads Parts Trailer
Metalcraft of Mayville
MB Auto
McCallum Electric, Inc.
Mick Fischer Trophy  Engraving
Morrys Bar  Grill
MEC of Mayville
NS Towing
Beaver Dam Napleton Chevy Buick GMC
OReilly Auto Parts
Performance Motorsports
Pine Hill Insurance Services
Pizza Ranch - Beaver Dam
Professional Rehabilitation Services
Rechek Excavating
RH Equipment  Services
Richs Truck  Auto Repair
RuMar Manufacturing
Scag Power Equipment
Shepys Auto Body
Tenneco
Tim Paitricks Transmissions
Zechzer Excavating
Kangen Water Collective
OConnor, Wells  VanderWerff