Beaver Dam Raceway

First Annual Pink Hat Classic an Instant Classic
Champions Crowned at Beaver Dam Raceway
Rain Ruins Season Finale at Beaver Dam Raceway
First Annual Pink Hat Classic an Instant Classic

First Annual Pink Hat Classic an Instant Classic

10/11/2023 -
Beaver Dam, WI (10/7/2023) - The first annual Pink Hat Classic went off with a bang as over $10,000 dollars was given away to different winners by the
Champions Crowned at Beaver Dam Raceway

Champions Crowned at Beaver Dam Raceway

9/21/2023 -
Beaver Dam, WI (9/19/2023) - 5 champions were crowned as the final, final night of points went on after a rainout the week before. Larry Richards, Aus
Rain Ruins Season Finale at Beaver Dam Raceway

Rain Ruins Season Finale at Beaver Dam Raceway

9/13/2023 -
Beaver Dam, WI (9/12/2023) - Mother nature wanted Beaver Dam Raceway to go one more week, bringing rain to the track before the features rolled onto t

-

Badger Midget Series Releases 2024 Schedule

Badger Midget Series Releases 2024 Schedule

12/31/2023
The Badger Midget Auto Racing Association has announced its 2024 schedule, marking its 89th season of operation. This year, Advanced Fastening Supply will again be the title sponsor for the series. The AFS Badger Midget Series is set to visit seven different tracks, with...more
Advertise with Us!

Advertise with Us!

12/19/2023
Looking for a great way to expand and grow your business? Why not advertise in front of one of the most passionate fanbases around! We host over 30 events every summer, including local racing and top national and regional touring series! We've got several great options,...more
Midwest Legends Dirt Series to Set the Standard for Dirt Legends

Midwest Legends Dirt Series to Set the Standard for Dirt Legends...

12/6/2023
$10,000 Point Fund for Legends Group: Wisconsin Legend Racing Dirt Series has ceased operations, but a new group will carry the torch in 2024. Upon the disbanding of WLRDS, Mike Schmuhl of Beaver Dam, WI, stepped up to organize and be the first President of the new Midwest...more
First Annual Pink Hat Classic an Instant Classic

First Annual Pink Hat Classic an Instant Classic

10/11/2023
Beaver Dam, WI (10/7/2023) - The first annual Pink Hat Classic went off with a bang as over $10,000 dollars was given away to different winners by the end of the night. Cold temperatures couldn’t keep the red hot racing away. A record 210 cars filled the pits for the final...more


2017 Points

All Classes
As of 9/16/2017

Grand NationalsBDR Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10L Roger Lee Roger Lee Wind Lake, WI 5 12 15 16 643 -
2 38S Aaron Streblow Aaron Streblow Waupun, WI 3 11 14 16 632 -11
3 S1 Charlie Sancinati Charlie Sancinati West Allis, WI 1 12 15 16 624 -19
4 47S Nicholas Schumacher Nicholas Schumacher Eagle, WI 3 9 15 16 612 -31
5 93S Daniel Schumacher Daniel Schumacher Germantown, WI 0 5 13 16 572 -71
6 53W Dustin Weiss Dustin Weiss Iron Ridge, WI 1 6 13 15 557 -86
7 55S Donald Schumacher Donald Schumacher Oconomowoc, WI 0 3 12 16 555 -88
8 44K Ben Konen Ben Konen Richfield, WI 0 2 7 15 504 -139
9 M2 Thomas Moore Thomas Moore 0 6 10 13 489 -154
10 11S Matthew Streekstra Matthew Streekstra Beaver Dam, WI 0 1 7 11 367 -276
11 C5 Collin Skindzelewski Collin Skindzelewski New Berlin, WI 0 0 3 8 256 -387
12 S5 Will Schumacher Will Schumacher Hartford, WI 0 1 4 8 253 -390
13 H5 Pat Heaney Pat Heaney Greenfield, WI 0 0 0 8 229 -414
14 K9 Terry Kiedrowski Terry Kiedrowski Union Grove, WI 0 0 0 8 224 -419
15 A7 Todd Ascherien Todd Ascherien Beaver Dam, WI 1 2 4 6 213 -430
16 87P Justin Poenitsch Justin Poenitsch Richfield, WI 0 0 0 7 196 -447
17 G8 Nicholas Goeman Nicholas Goeman Neosho, WI 0 0 3 6 195 -448
18 34W Steven Weber Steven Weber 0 3 3 5 175 -468
19 R9 Kenneth Richards Kenneth Richards Montello, WI 2 4 4 4 173 -470
20 69X Brad Juckem Brad Juckem Chilton, WI 0 0 4 5 166 -477
21 27B Matthew Bedker Matthew Bedker Beaver Dam, WI 0 0 1 6 166 -477
22 53B Brad Weiss Brad Weiss Cascade, WI 0 0 2 4 120 -523
23 22R Jodica Rupp Jodica Rupp Reeseville, WI 0 0 1 4 113 -530
24 64B Mark Brunner Mark Brunner West Allis, WI 0 0 0 4 101 -542
25 33H Chad Hummelmeier Chad Hummelmeier Beaver Dam, WI 0 0 0 3 86 -557
26 81D Jason Dyer Jason Dyer New Holstein, WI 0 0 2 2 70 -573
27 72K Ervin Kuntz Ervin Kuntz Omro, WI 0 0 1 2 59 -584
28 19K Robert Taylor Robert Taylor 0 0 0 2 45 -598
29 99S Donald Sorce Jr Donald Sorce Jr West Allis, WI 0 1 1 1 42 -601
30 10R Jeffrey Richards Jeffrey Richards Montello, WI 0 1 1 1 41 -602
31 70W Steven Wirtz Steven Wirtz Milwaukee, WI 0 1 1 1 37 -606
32 14S Dan Sorce Dan Sorce Franklin, WI 0 0 1 1 36 -607
33 11R Larry Richards Larry Richards Montello, WI 0 0 1 1 34 -609
34 14X Will Sorce Will Sorce Franklin, WI 0 0 1 1 33 -610
35 76H Jeremy Hallmeyer Jeremy Hallmeyer Friesland, WI 0 0 1 1 31 -612
36 53R James Rychtik James Rychtik Port Washington, WI 0 0 0 1 31 -612
37 79B Arianna Beattie Arianna Beattie Omro, WI 0 0 0 1 30 -613
38 G7 Brian Gilles Brian Gilles Plymouth, WI 0 0 0 1 29 -614
39 12G Rick Gustavson Rick Gustavson Norway, MI 0 0 0 1 29 -614
40 22S Corey Stanton Corey Stanton Reeseville, WI 28 -615
41 12B Putch Bentley Putch Bentley Iron River, MI 0 0 0 1 25 -618
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





AmericInn
Beaver Dam Tire
Homan Auto Group
Osborn And Son
Frank Beer Distributors
Piggly Wiggly
The Dump
Wisconsin Distributors
Muellers Service Center
Pepsi
Legends Direct
Neuman Pools Inc.
Associated Bank
Corey Oil
Drexel Building Supply
A. Glewen and Sons Excavating
Mayville Tire and Service
Wisconsin Lottery
EK Machine
Heiar Fencing
98.7 FM The Great 98
Brisky Construction and Remodeling
Air Care Heating and Air Conditioning
Automatic Transmission Specialists
Gysbers Jewelry
Green For Life Environmental
Westphal
TNT Rescue