Beaver Dam Raceway

Champions Crowned at Beaver Dam
Title Fights Heat Up at Beaver Dam
BDR Returns with a Bang on Tuesday Night
Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024 -
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this pr
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024 -
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024 -
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Ge

-

Champions Crowned at Beaver Dam

Champions Crowned at Beaver Dam

9/19/2024
Beaver Dam, WI (September 19th, 2024) - Five drivers wrote their names in the history books as track champions at the famed Beaver Dam Raceway this previous Tuesday, the 17th. The final night of weekly racing for the season produced fireworks and excitement up to the final...more
Title Fights Heat Up at Beaver Dam

Title Fights Heat Up at Beaver Dam

8/21/2024
Beaver Dam, WI (August 21st, 2024) - With just nights left of regular season points racing, Beaver Dam Raceway returned after a break with one heck of a night. A night full of racing saw new and returning winners all night. The return was capped off with some lucky kids...more
BDR Returns with a Bang on Tuesday Night

BDR Returns with a Bang on Tuesday Night

7/31/2024
Beaver Dam, WI (July 31st, 2024) - A return to regular weekly racing was capped off with a great night of racing. Mark Hoeppner, Jeremy Christians, Geoff Zdroik, Brandon Schmitt, and Jackson Lewis all made their ways to victory lane, some for the first time this season and...more
Redemption for Richards

Redemption for Richards

7/23/2024
Beaver Dam, WI (July 23rd, 2024) - After coming so close the night previous, Kenny Richards showed he had what it took to beat some of the best and pick up a $2,500 win at Beaver Dam Raceway, a part of the track's Stock Car Twin 25’s. A total of $5,650 was up for grabs for...more


2024 Points

All Classes
As of 10/5/2024

IMCA ModifiedBeaver Dam Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 0 8 13 15 382 -
2 33X Dan Roedl Dan Roedl Beaver Dam, WI 2 8 12 14 371 -11
3 32X Skyler Woods Skyler Woods Beaver Dam, WI 2 8 10 15 364 -18
4 89S Noah Schepp Noah Schepp Beaver Dam, WI 0 2 8 14 333 -49
5 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 2 9 11 13 328 -54
6 21CZ Cole Czarneski Cole Czarneski Denmark, WI 3 8 11 14 325 -57
7 14S Mike Schmuhl Mike Schmuhl Beaver Dam, WI 0 0 6 11 319 -63
8 16J Geoff Jeche Geoff Jeche Juneau, WI 1 3 7 14 316 -66
9 16S Dave Schoenberger Dave Schoenberger Beaver Dam, WI 0 1 8 14 308 -74
10 15S Don Scheffler Don Scheffler Milwaukee, WI 0 2 6 11 294 -88
11 E85 Justin Pearson Justin Pearson (R) Horicon, WI 0 1 4 13 282 -100
12 47G Ben Godlewski Ben Godlewski Sussex, WI 0 1 2 9 254 -128
13 451 Tim Robbins Tim Robbins Rosendale, WI 0 0 2 9 245 -137
14 63 Jeff Schepp Jeff Schepp Beaver Dam, WI 0 0 0 9 241 -141
15 86R Tom Robbins Tom Robbins Ripon, WI 0 0 0 8 232 -150
16 39J Joe Wrzinski Joe Wrzinski Ripon, WI 0 0 1 9 193 -189
17 68 Dan Jung Dan Jung Iron Ridge, WI 0 0 2 5 172 -210
18 52BT Bruce Troesch Bruce Troesch West Band, WI 0 0 1 8 163 -219
19 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI 0 4 5 8 134 -248
20 6 Jed Freiburger Jed Freiburger Dubuque, IA 0 3 4 4 105 -277
21 2M Steve Mueller Steve Mueller Eagle, WI 1 1 2 5 98 -284
22 11 Adam Crapser Adam Crapser Brookfield, WI 0 1 1 3 84 -298
23 54 Benji LaCrosse Benji LaCrosse Casco, WI 2 5 5 5 79 -303
24 59S Hayden Schmuhl Hayden Schmuhl Beaver Dam, WI 0 0 0 7 77 -305
25 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 1 2 74 -308
26 24C Logan Veloz Logan Veloz Colona, IL 0 1 2 2 72 -310
27 D55 Scotte Lemke Scotte Lemke Rockford, IL 0 0 2 5 70 -312
28 4K Kyle Kudick Kyle Kudick Mishcot, WI 0 0 3 4 67 -315
29 77X Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 1 1 2 6 58 -324
30 37 John Schultz John Schultz Appleton, WI 0 0 1 2 57 -325
31 757 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI 0 1 4 7 56 -326
32 33A Adam Abbey Adam Abbey Marion, WI 0 0 0 2 56 -326
33 68 Daniel Jung Daniel Jung Iron Ridge, WI 0 0 0 2 54 -328
34 33 Mike Sandholm Mike Sandholm Oconomowoc, WI 0 0 0 3 52 -330
35 17W Mitch Webber Mitch Webber Argyle, WI 0 0 0 2 46 -336
36 39J Mike Mueller Mike Mueller Rosendale, WI 0 0 0 2 46 -336
37 17 Mike Klenz Mike Klenz West Bend, WI 42 -340
38 24 Jayden Schmidt Jayden Schmidt Seymour, WI 0 1 1 1 38 -344
39 31 Will Garceau Will Garceau Francis Creek, WI 0 0 0 1 32 -350
40 290 Doyle Buzzell Doyle Buzzell Clyman, WI 0 0 0 1 32 -350
41 89 Adam Reed Adam Reed Rubicon, WI 0 0 1 1 31 -351
42 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 2 30 -352
43 37L Brad Lubach Brad Lubach Kiel, WI 0 0 0 2 30 -352
44 40 Brian Crapser Brian Crapser Slinger, WI 0 0 0 3 29 -353
45 51J Dustin Jackson Dustin Jackson New Berlin, WI 0 0 0 1 28 -354
46 00 Scottie Hatton Scottie Hatton Clyman, WI 27 -355
47 4 Cameron Kuxhouse Cameron Kuxhouse Antioch, IL 27 -355
48 11Z Josh Zdroik Josh Zdroik Greenville, WI 0 0 0 1 26 -356
49 4S Joel Seegert Joel Seegert Sheboygan, WI 0 0 0 1 26 -356
50 11 Bart Sievert Bart Sievert West Allis, WI 0 0 0 2 24 -358
51 42 Jamie Schmidt Jamie Schmidt Seymour, WI 0 0 0 1 24 -358
52 79T Tanner Janke Tanner Janke New London, WI 0 0 0 1 23 -359
53 34T Derek Thompson Derek Thompson Monroe, WI 0 0 0 2 22 -360
54 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 0 0 0 2 22 -360
55 58R Rob Szemborski Rob Szemborski Oconomowoc, WI 0 0 0 1 21 -361
56 7H Marcus Hoeppner Marcus Hoeppner Rubicon, WI 1 1 2 2 20 -362
57 66 Adam Peschek Adam Peschek Oconomowoc, WI 0 0 0 1 18 -364
58 52M Brad McGuire Brad McGuire New Berlin, WI 14 -368
59 19P Clint Parsons Clint Parsons Green Bay, WI 13 -369
60 77 Mike Wedelstadt Mike Wedelstadt Fremont, WI 0 0 3 4 11 -371
61 27J Derek Janke Derek Janke Symco, WI 11 -371
62 88X Shawn Frelich Shawn Frelich Kaukauna, WI 11 -371
Back to All Classes


Next Event

To Be Announced!

Driver Registration





AmericInn
Beaver Dam Tire
Homan Auto Group
Frank Beer Distributors
Piggly Wiggly
The Dump
Wisconsin Distributors
Muellers Service Center
Pepsi
Legends Direct
Neuman Pools Inc.
Associated Bank
Corey Oil
Drexel Building Supply
A. Glewen and Sons Excavating
Mayville Tire and Service
Wisconsin Lottery
EK Machine
Heiar Fencing
98.7 FM The Great 98
Brisky Construction and Remodeling
Air Care Heating and Air Conditioning
Automatic Transmission Specialists
Gysbers Jewelry
Green For Life Environmental
Westphal
TNT Rescue
Conagra Brands
DeLuca  Hartman Construction
Duffy Fleet Service
Freedom Diesel Repair
Karavan Trailers
Kwik Trip
JB Mechanical - Beaver Dam
Madison Extinguisher Service
Sorce Services LLC
COST of Wisconsin
Advanced Communication Specialists
Falbe Automotive
Food Pride - Beaver Dam, WI
Gearheads Parts Trailer
Metalcraft of Mayville
MB Auto
McCallum Electric, Inc.
Mick Fischer Trophy  Engraving
Morrys Bar  Grill
MEC of Mayville
NS Towing
Beaver Dam Napleton Chevy Buick GMC
OReilly Auto Parts
Performance Motorsports
Pine Hill Insurance Services
Pizza Ranch - Beaver Dam
Professional Rehabilitation Services
Rechek Excavating
RH Equipment  Services
Richs Truck  Auto Repair
RuMar Manufacturing
Scag Power Equipment
Shepys Auto Body
Tenneco
Tim Paitricks Transmissions
Zechzer Excavating
Kangen Water Collective
OConnor, Wells  VanderWerff